Product Details:
Power | 5 kVA |
Frequency | 50 Hz |
Use | Electricity Generation |
Engine Type | Diesel |
Brand | Greaves |
Voltage | 120 V |
Fuel TypeDieselApplicationPowerBrandGreavesGenset Output ( KVA / KW)5 /4No. of Cylinders / Cylinder arrangementSingleDisplacement (L)0.51Bore & Stroke (mm)85x90Over speed trip (rpm)3200Maximum allowable back pressure, kPa4.5Static Battery Charger Volts / Current (DC)12V / 10 AmpsBattery Voltage (DC) / Capacity (AH)12 VDC / 35 AH
Product Description:
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Greaves Power Generator.
Product Details:
Power | 125 kVA |
Frequency | 50 Hz |
Brand | Greaves |
Use | Electricity Generation |
Voltage | 120 V |
Engine Type | Diesel |
Generator Specifications: | |
Genset Manufacturer | Greaves Power |
Genset Rating | Prime Power |
Genset Output ( KVA / KWe) | 400 / 400 |
Genset Model | GPWII–400 |
Engine Model | 12V14TAG23 |
Engine Type | TCAC |
No. of Cylinders / Cylinder arrangement | 12 / V- type |
Displacement (L) | 16.8 |
Bore & Stroke (mm) | 115 X 135 |
Compression ratio | 17 |
Rated RPM | 1500 |
Governor: Type /Class of Governing | Electronic/G3 |
Over speed trip (rpm) | 1650 |
Air cleaner type / Qty | Dry / 02 |
Exhaust system | |
Maximum allowable back pressure, kPa | 7 |
Product Details:
Power | 15 kVA |
Engine Type | Diesel |
Use | Electricity Generation |
Voltage | 120 V |
Brand | Greaves |
Frequency | 50 Hz |