Product Details:
Phase | 3-Phase |
Power (kVA) | 12 kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 750 kg |
On-site Service | Available |
AMC | Available |
Fuel Tank Capacity | 50 L |
Product Details:
Minimum Order Quantity | 1 Number |
Output Type | AC Single Phase, AC Three Phase, DC |
Cooling System | Oil Cooling, Air Cooling |
Brand | Kirloskar |
Noise Level | Silent or Soundproof |
Condition | New |
Generator Specifications: | |
Genset Manufacturer | Greaves Power |
Genset Rating | Prime Power |
Genset Output ( KVA / KWe) | 400 / 400 |
Genset Model | GPWII–400 |
Engine Model | 12V14TAG23 |
Engine Type | TCAC |
No. of Cylinders / Cylinder arrangement | 12 / V- type |
Displacement (L) | 16.8 |
Bore & Stroke (mm) | 115 X 135 |
Compression ratio | 17 |
Rated RPM | 1500 |
Governor: Type /Class of Governing | Electronic/G3 |
Over speed trip (rpm) | 1650 |
Air cleaner type / Qty | Dry / 02 |
Exhaust system | |
Maximum allowable back pressure, kPa | 7 |